STAR TREK ENTERPRISE TRADING CARDS
ALL CARDS RANDOMLY INSERTED - GUARANTEED AUTHENTIC
SEASON FOUR AUTOGRAPH CARDS
| NAME/CHARACTER | PRICE |
| Richard Riehle "Jeremey Lucas" | $ 14 |
| Alexandra Lydon "Jhamel" | $ 14 |
| Johanna Watts "Gannett Brooks" | $ 20 |
| Abby Brammell "Persis" | $ 20 |
| Leslie Silva "Danica Erickson" | $ 14 |
| John Schuck "Antaak" | $ 14 |
| Menina Fortunato "Maras" | $ 14 |
| Crystal Allen "D'Nesh" | $ 14 |
| Brian Thompson "Valdore" | $ 14 |
| Alec Newman "Malik" | $ 14 |
| Bobbi Sue Luther "Orion Slave Girl" | $ 14 |
| Bruce Gray "Surak" | $ 14 |
| J. Paul Boehmer "SS Officer | $ 14 |
| Anthony Montgomery "Travis Mayweather" (Limited) | $ 45 |
| Vaughn Armstrong "Admiral Maxwell Forrest" (Limited) | $ 25 |
| Gary Graham "Ambassador Soval" (Limited) | $ 25 |
| Kara Zediker "T'Pau" | $ 20 |
| Steve Schirripa "Carmine" (Limited) | $ 25 |
| Kaj-Erik Eriksen "Smike" | $ 14 |
| Eric Pierpoint "Harris" | $ 14 |
SEASON FOUR COSTUME CARDS
| NAME/CHARACTER | NUMBER | PRICE |
| Jolene Blalock "T'Pol" - Desert Uniform | C3 | $ 25 |
| Jolene Blalock "T'Pol" - Uniform (Mirror Universe) | C5 | $ 30 |
| Anthony Montgomery "Travis Mayweather" - Uniform w/ gray paint (Mirror Universe) | C6 | $ 25 |
| Scott Bakula "Captain Archer" - Uniform (Mirror Universe) | C7 | $ 25 |
| John Fleck "Silik" - Suliban Jumpsuit | C8 | $ 15 |
| Randy Oglesby "Degra" - Shirt | C9 | $ 15 |
| Matt Winston "Daniels" - Rubber Time Travel Uniform | C10 | $ 20 |
| Molly Brink "Lieutenant Talas" - Andorian Uniform | C11 | $ 20 |
| Molly Brink "Lieutenant Talas" - Andorian Uniform | C12 | $ 20 |
| Alec Newman "Malik" - Shirt | C13 | $ 15 |
| Joel West "Raakin" - Shirt | C15 | $ 15 |
SEASON FOUR CHASE CARDS
| CARD TYPE | CARD # | PRICE |
| IN A MIRROR | SET OF 9 | $ 12 / SET |
| IN A MIRROR SINGLES | M1, M2, M3, M4, M5, M6, M8, M9 | $ 1.50 EACH |
| GENESIS | SET OF 9 | $ 20 / SET |
| GENESIS SINGLES | G1, G2, G3, G5, G7, G8 | $ 2.25 EACH |
| ARCHER IN ACTION SINGLES | AIA1, AIA4, AIA5, AIA7, AIA9 | $ 7 EACH |
SEASON THREE AUTOGRAPH CARDS
| NAME/CHARACTER | NUMBER | PRICE |
| Connor Trinneer "Commander Tucker" (Limited) | A7 | $ 70 |
| Casey Biggs "Illyrian Captain" | A24 | $ 15 |
| Rick Worthy "Xindi-Arborial" | A25 | $ 15 |
| Scott MacDonald "Reptillian Commander" | A26 | $ 15 |
| Tucker Smallwood "Xindi Humanoid" | A27 | $ 15 |
| Randy Oglesby "Degra" | A28 | $ 15 |
| Nikita Ager "Rajiin" | A29 | $ 20 |
| Emily Bergl "Bethany" | A30 | $ 25 |
| Robert Rusler "Orgoth" | A31 | $ 15 |
| Steven Culp "Major Hayes" | MACO1 | $ 25 |
| Noa Tishby "Corporal Cole" | MACO2 | $ 20 |
| Daniel Dae Kim "Corporal Chang" | MACO3 | $ 30 |
| Julia Rose "McKenzie" | MACO4 | $ 20 |
| Sean McGowan "Corporal Hawkins" | MACO5 | $ 15 |
| Marco Sanchez "Corporal Romero" | MACO6 | $ 15 |
| Nathan Anderson "Sergeant Kemper" | MACO7 | $ 25 |
SEASON THREE CHASE CARDS
| CARD TYPE | CARD # | PRICE |
| SET OF 3 CHECKLIST CARDS | CD1, CK2, CK3 | $ 3 / SET |
| M.A.C.O.S. IN ACTION SET | SET OF 9 | $ 12 / SET |
| M.A.C.O.S. IN ACTION SINGLES | M2, M5, M9 | $ 1.50 EACH |
| FIRST CONTACT FOIL SINGLES | F22, F24, F26, F27, F30 | $ 2.50 EACH |
| ENTERPRISE CREW CELL CARDS | CC1, CC2, CC4, CC6 | $ 7 EACH |
| ULTIMATE JOLENE DIE CUT SINGLES | J2, J4, J8 | $ 7 EACH |
| CASE TOPPER SKETCH CARD BY CZOP | HOSHI | $ 50 |
SEASON TWO AUTOGRAPH CARDS
| NAME/CHARACTER | NUMBER | PRICE |
| Anthony Montgomery "Travis Mayweather" | A4 | $ 50 |
| Linda Park "Ensign Hoshi Sato" | A5 | $ 50 |
| J.G. Hertzler "Kolos" | A8 | $ 13 |
| D.C. Douglas "Zepht" | A9 | $ 13 |
| Zach Grenier "Renth" | A10 | $ 13 |
| Robert O'Reilly "Kago-Darr" | A11 | $ 13 |
| Gregg Henry "Zho'Kaan" | A12 | $ 13 |
| Brigid Brannagh "Ruby" | A14 | $ 50 |
| Ed O'Ross "Gaavrin" | A15 | $ 20 |
| Suzie Plakson "Tarah" | A16 | $ 13 |
| Matt Winston "Crewman Daniels" | A18 | $ 25 |
| Bruce Davison "Menos" | A20 | $ 25 |
| Aaron Lustig "Guri" | A21 | $ 13 |
SEASON TWO CHASE CARDS
| CARD TYPE | CARD # | PRICE |
| 22nd CENTURY VESSELS SINGLES | V1, V2, V3, V5, V7, V8, V10, V12 | $ 1.50 EACH |
| FIRST CONTACT FOIL SINGLES | F13, F14, F16, F17, F19, F20, F21 | $ 2.50 EACH |
| ENTERPRISE GALLERY CELL CARD | G4 | $ 10 |
SEASON ONE AUTOGRAPH CARD
| NAME/CHARACTER | NUMBER | PRICE |
| Eric Avari "Jamin" | A3 | $ 30 |
SEASON ONE CHASE CARDS
| CARD TYPE | CARD # | PRICE |
| 22nd CENTURY TECHNOLOGY SET | SET OF 12 CARDS | $ 12 / SET |
| 22nd CENTURY TECHNOLOGY | T2, T9 | $ 1 EACH |
| NEMESIS PREVIEW BOXTOPPER | N2 | $ 5 |
ENTERPRISE CARD SETS
| SET TITLE | YEAR | CARDS IN SET | PRICE |
| STAR TREK ENTERPRISE SEASON 4 | 2005 | 72 + P1 Promo | $ 7 |
| STAR TREK ENTERPRISE SEASON 3 | 2004 | 72 + P1 Promo | $ 7 |
| STAR TREK ENTERPRISE SEASON 2 | 2004 | 81 + P1 Promo | $ 7 |
| STAR TREK ENTERPRISE SEASON 2 PARALLEL SET | 2004 | 81 "E" Parallel Cards | $ 27 |
| STAR TREK ENTERPRISE SEASON 1 | 2003 | 81 + P1 Promo | $10 |
Return to Table of Contents
Last Updated May 13, 2009 by PHILIP J. LIBRARO