SEASON TWO AUTOGRAPH CARDS
| ACTOR/CHARACTOR | NUMBER | PRICE |
| ALEX BORSTEIN "TRICIA TAKANAWA" | A7 | $ 25 |
| ADAM CAROLLA "DEATH" | A8 | $ 30 |
| FAITH FORD "QUIRKY" | A10 | $ 20 |
| JENNIFER TILLY "BONNIE SWANSON" | A11 | $ 25 |
| WALLY WINGERT "BARNABY" | A12 | $ 20 |
SEASON TWO SKETCH CARDS
| ARTIST | CLICK FOR IMAGE | NUMBER | PRICE |
| JOHN CZOP | BRIAN S2-4 | # 160/485 | $ 45 |
| BILLY MARTINEZ | CHRIS S2-5 | # 397/507 | $ 25 |
SEASON TWO CHASE CARDS
| CHARD TYPE | NUMBER | PRICE |
| THE GRIFFIN FAMILY TREE FOIL SINGLES | FT1, FT4, FT5, FT6, FT7, FT8, FT9 | $ 4 EACH |
| LIFE OF BRIAN FOIL SINGLES | LB1, LB2, LB3, LB4, LB5 | $ 5 EACH |
| BOX LOADER SET OF 3 | BL1, BL2, BL3 | $ 10 / SET |
| BOX LOADER SINGLES | BL1, BL3 | $ 4 EACH |
SEASON ONE AUTOGRAPH CARDS
| ACTOR/CHARACTOR | NUMBER | PRICE |
| ERIK ESTRADA "THE FRIENDLY OFFICER" | A3 | $ 35 |
| MIKE HENRY "CLEVELAND" | A4 | $ 30 |
| WALLY WINGERT "PAWTUCKET PATRIOT" | A6 | $ 20 |
SEASON ONE CHASE CARDS
| CHARD TYPE | NUMBER | PRICE |
| GRIFFIN'S FAMILY PHOTO FOIL SET | FP1 THRU FP9 | $ 30 / SET |
| GRIFFIN'S FAMILY PHOTO FOIL SINGLES | FP4, FP5, FP6, FP7 | $ 4 EACH |
| BAD DOG DIE CUT FOIL SET | BD1 THRU BD6 | $ 30 / SET |
| BAD DOG DIE CUT FOIL SINGLES | BD1, BD2, BD3, BD6 | $ 5 EACH |
| BOX LOADER SET OF 3 | BL1, BL2, BL3 | $ 10 / SET |
| BOX LOADER SINGLES | BL1, BL2 | $ 4 EACH |
CARD SET
| TITLE | CARDS IN SET | PRICE |
| FAMILY GUY SEASON TWO | 72 + P1 PROMO CARD | $ 8 |
| FAMILY GUY SEASON ONE | 72 + P1 PROMO CARD | $ 8 |
Return to Table of Contents
Last Updated November 23, 2009 by PHILIP J. LIBRARO