INDIANA JONES MASTERPIECES SKETCH CARDS
| ARTIST | CHARACTER | PRICE |
| Noah Albrecht | INDY | $ 15 |
| Kyle Babbitt | CAR & PLANE | $ 25 |
| Dan Cooney | SACRED STONES | $ 15 |
| Dan Cooney | SCROLL | $ 10 |
| Davide Fabbri | ARAB W/SWORD | $ 25 |
| Gabe Farber | RENE BELLOQ | $ 35 |
| Nicole Fauk | IDOL | $ 20 |
| Kate Glasheen | SHORT ROUND | $ 15 |
| Kate Glasheen | MOLA RAM | $ 15 |
| Bruce Gerlash | MOLA RAM | $ 20 |
| Kevin Graham | MARION | $ 25 |
| Grant Gould | WHIP | $ 10 |
| Jason Hughes | MUTT WILLIAMS | $ 25 |
| Jason Hughes | HENRY JONES SR. 1 | $ 25 |
| Jason Hughes | HENRY JONES SR. 2 | $ 25 |
| Lee Kohse | INDIANA JONES | $ 20 |
| Leah Mangue | INDIANA JONES | $ 20 |
| Katie McDee | SHORT ROUND & INDY | $ 25 |
| Rich Molinelli | INDIANA JONES | $ 20 |
| Jon Morris | MOLA RAM | $ 20 |
| Jake Myler | MOLA RAM | $ 30 |
| William O'Neill | INDIANA JONES | $ 75 |
| Lance Sawyer | PROFESSOR JONES | $ 15 |
| Jason Sobol | HENRY JONES SR. | $ 25 |
| Carlo Soriano (Panorama) | TEMPLE OF THE GRAIL | $ 90 |
| Sarah Wilkinson | MARION | $ 55 |
| Rich Woodall | ARNOLD TOTH | $ 25 |
| Brent Woodside | INDIANA JONES | $ 10 |
INDIANA JONES MASTERPIECES CHASE CARDS
| CHARD TYPE | NUMBER | PRICE |
| Etched Foil Set | Set of 6 | $ 8 / SET |
| Etched Foil Singles | 1, 2, 4, 6 | $ 1.50 EACH |
| Silver Foil Set | Set of 9 | $ 10 / SET |
| Silver Foil Singles | 2, 3, 4, 5, 6, 7 | $ 1.25 EACH |
| Bronze Foil Set | Set of 9 | $ 45 / SET |
| Bronze Foil Singles | 2, 3, 4, 6, 7, 8, 9 | $ 5 EACH |
| Gold Foil Cards Individually Numbered to 99 | 3 of 9 (73/99)
5 of 9 (27/99) 9 of 9 (17/99) |
$ 30 EACH |
| Print Plate Card "Adventure's A Family Affair" | Magenta Card # 70 | $ 75 |
INDIANA JONES & THE KINGDOM OF THE CRYSTAL SKULL AUTOGRAPH CARDS
| NAME/CHARACTER | PRICE |
| Alan Dale as General Ross | $ 25 |
| Andrew Divoff | $ 25 |
| Jim Broadbent as Dean Charles Stanforth | $ 25 |
| Ray Winstone as George "Mac" McHale | $ 70 |
| John Hurt as Harold 'Ox' Oxley | $ 80 |
INDIANA JONES & THE KINGDOM OF THE CRYSTAL SKULL SKETCH CARDS
| ARTIST | CHARACTER | PRICE |
| Brent Woodside | HAROLD OXLEY | $ 10 |
| Ryan Waterhouse | CRYSTAL SKULL | $ 10 |
| Ryan Waterhouse | NAZCA WARRIOR | $ 15 |
| Grant Gould | CRYSTAL SKULL | $ 15 |
| Jason Phillips | MUTT WILLIAMS | $ 20 |
| Jason Hughes | INDIANA JONES | $ 25 |
| Kyle Babbit | CRYSTAL SKULL | $ 35 |
| Mark Raats | DR. IRINA SPALKO | $ 50 |
| Lea Mangue | AGENT SMITH | $ 60 |
| Erik Maell | INDIANA JONES | $ 120 |
INDIANA JONES & THE KINGDOM OF THE CRYSTAL SKULL CHASE CARDS
| CHARD TYPE | NUMBER | PRICE |
| Crystal Skull Parallel Cards Individually Numbered to 350 | 3, 11, 12, 14, 25, 28, 32, 35, 43, 49, 51, 56, 63, 70 | $ 4.50 EACH |
| Foil Inserts | Set of 10 | $ 14 / SET |
| Foil Insert Singles | 1, 2, 3, 8, 9, 10 | $ 1.50 EACH |
INDIANA JONES HERITAGE AUTOGRAPH CARDS
| NAME/CHARACTER | PRICE |
| Wolf Kahler as Colonel Dietrich | $ 25 |
| Isla Blair as Mrs. Donovan | $ 35 |
| Philip Tan as Chief Henchman | $ 30 |
| David Yip as Wu Han | $ 30 |
| Roshan Seth as Chattar Lal | $ 30 |
| Karen Allen as Marion Ravenwood | $ 80 |
INDIANA JONES HERITAGE SKETCH CARDS
| ARTIST | CHARACTER | PRICE |
| Brent Woodside | MONKEY (3 Variants available) | $ 5 EACH |
| Howard Shum | UNKNOWN | $ 15 |
| Kevin Doyle | NOTEBOOK | $ 40 |
| Chris Henderson | INDY & ARAB | $ 50 |
| Sarah Wilkinson | DR. ELSA SCHNEIDER | $ 75 |
INDIANA JONES HERITAGE CHASE CARDS
| CHARD TYPE | NUMBER | PRICE |
| Parallel Cards Individually Numbered to 500 | 6, 7, 10, 11, 15, 16, 22, 25, 28, 38, 56, 58, 62, 71, 74, 75, 81, 88, 89, 90 | $ 2.50 EACH |
| Indiana Jones and the Kingdom of the Crystal Skull Box Topper Promo Set | P1, P2, P3 | $ 10 / SET |
INDIANA JONES CARD SETS
| SET TITLE | PUBLISHER | YEAR | CARDS IN SET | PRICE |
| INDIANA JONES MASTERPIECES | TOPPS | 2008 | 90 | $ 8 |
| INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | TOPPS | 2008 | 90 | $ 8 |
| INDIANA JONES HERITAGE | TOPPS | 2008 | 90 | $ 8 |
Return to Table of Contents
Last Updated May 4, 2010 by PHILIP J. LIBRARO